WORLDWIDE HYPNOSIS, UFO'S, OBAMA, AND GOVERNMENT
The truth is out there, but most people seem too brainwashed to understand it. Updated 3/5/2019.
This article will discuss UFO activity, support for an enemy of the United States (Barack Hussein Obama), as well as the possibility of worldwide hypnosis and mind control. The initial stimulus for the article is the set of photos taken by a recent acquaintance of mine, Stuart. The photos seem to show two UFOs photographed from his car with his I-phone on March 22, 2013. They were taken five seconds apart, at 2:05 pm just north of Exist 49 on the Florida Turnpike. There were many markers used to deduce speed and distance involved. While the UFOs seen here are on the eastern side of the Turnpike, they were first observed on the west side, travelling from west to east. I ask Stuart to run a timed test to get an idea of how long he had the objects in view before the first photo was taken. It took 15 to 16 seconds to get his I-phone out of his pocket, flip to the photo app, select it, aim the camera and then take the picture. From the first photo to the second photo was another 20 seconds. So if he was driving around 60 miles per hour, it was about a third of a mile to the south that he drove from first seeing the objects to the second photo. What struck me as most odd about the photos is that if they are legitimate, they should have sparked massive reports in the press like those shown in Figure 2 where UFOs buzzed our capitol in 1952. But I found no evidence for it.
Figure 1 above - Two UFOs seen by Stuart Cooper while driving south on the Florida turnpike on March 22, 2013. However, with time, I was able to clearly identify them.
Figure 2 above: Matrix and spreadsheet linking HYPNOSIS, GOVERNMENT at the same skip, WORLD at skip +1 crossing HYPNOSIS, ALIENS and UFO
INITIAL OBSERVATIONS ABOUT THE FIGURE 1 UFO AREA. North Perry Airport is located about 9,000 feet southwest of where the photos were taken. It has two parallel runways running roughly east west and one running rough north south. Stuart is a pilot with 40 years of flight experience who claims that he has no problem identifying aircraft. He saw no wings or tails with these objects. Pixilation on the photos makes it difficult to verify this. Stuart says there was no apparent change in altitude as the objects passed from west to east. Clearly he thought he has not seeing an aircraft when he reached for his cell phone However, the airport manager suggests that we may be looking at two banners or billbords being towed. Banners like billboards are towed from the airport in question. The problem with the banner hypothesis is that no aircraft is seen that might be towing them. So, the big question now is how long can towing banners be before the message appears? The standard tow line is 100 meters, but how much bigger can they get? At 100 meters Stuart should have been able to see (and photograph) the aircraft.
STUART'S MUFON REPORT. Stuart had initially filed a report with MUFON as Case #46383. His report states, "While driving at 60 miles per hour used I-phone 5 to snap two pictures by aiming in direction of objects. Could not look through sight. Just aimed camera and hoped for the best. Objects looked rectangular with squares visible like the Microsoft logo." I was not originally told that he was aware of the proximity of an airport, or about the rectangular shape/s, or about the squares that looked like a Microsoft logo. The report showed a different time for the incident than what was shown on his camera. Instead of indicating 14:05 on March 22, 2013, it was given as 2013-03-21 10:35AM. It also provided a better photo than what is shown as Figure 1 above, but still no aircraft is seen towing anything. A banner tow company at North Perry airport said that they use a 250 foot (76 meter) towline for banners. However billboards towed by helicopters may be longer, and a helicopter photographed from the right angle behind could have a very small and easy to miss aspect. Figure 3 reveals a small additional object in the sky and it shows the size of a billboard when compared to a helicopter.
During our discussions when Stuart called my home by landline the name of the caller that popped up on my TV set was Manual Ortiz. Stuart states that he doesn't know anyone by that name. I asked him to call me back via cell phone and then his name appeared on my TV screen correctly. While I think his mistakes are probably innocent, there is a small chance that he (or the NSA) was testing me. I'll know more about this after I get the chance to meet him in person. Stuart claims to have been abducted by UFOs on numerous occassions. However, even if he turns out to be working for the NSA, the general pattern of millions of people who claim to have been abducted is one of loss of memory for much of their experiences. As such, I will limit the rest of this article to discussion to abduction accounts and the fact that people who provide them and many of our political leaders act like they have been hypnotized. Hypnosis is the central theme here and on the Figure 4 matrices shownbelow. We'll also take a look again at Obama and where he was supposedly born.
How Many Americans Have Possibly Been Abducted? I have met or interviewed a large number of people who either claim to have been abducted or who have experienced missing time in conjunction with UFO sightings. Stuart is one of them. He thinks that hundreds of millions of people have been taken. I may have met a larger number of people who think they have been taken than most people do simply because they read my web sites and then feel compelled to write me with their stories. However it has often been my experience that if I bring up the topic in a general audience of 30 people or so, some of them will approach me and indicate that they have experienced a possible abduction. Many of them seem to have be robbed of the most significant memories, almost as if they had been hypnotized or drugged to forget the details. An example follows:
The Most Humorous Abduction story.
A good friend who was once the top advisor of a powerul U.S. senator told me that at a MUFON conference two women approached him and asked if he remembered them. "No," he said.
"Have we met?"
"Well, not directly in the normal way, but we have seen you before," one of the ladies told him.
"Where?" he asked.
"We were all abducted and aboard a large alien craft. There were hundreds of abductees there. We saw an alien hybrid on top of you, having sex with you!"
"Well, my friend said, " I sure wish I could remember it. But if Miss ET hoped to get pregnant by me, the joke is on her."
"Why?" they asked.
"Because I've had a vasectomy, and I'm shooting with blanks!"
So, how many of us have been taken? In 1991, Hopkins, Jacobs and sociologist Dr. Ron Westrum commissioned a Roper Poll in order to determine how many Americans might have experienced the abduction phenomenon. Of nearly 6,000 Americans, 119 answered in a way that Hopkins et al. interpreted as supporting their ET interpretation of the abduction phenomenon. Based on this figure, Hopkins estimated that nearly four million Americans might have been abducted by extraterrestrials. The poll results are available at this external link: Abduction by Aliens or Sleep Paralysis. In the poll 5,947 adults were given a card listing 11 experiences and were asked to say whether each had happened to them more than twice, once or twice, or never. The experiences included: seeing a ghost (11 percent), seeing and dreaming about UFOs (7 percent and 5 percent), and leaving the body (14 percent). Most important were the five “indicator experiences": 1) “Waking up paralyzed with a sense of a strange person or presence or something else in the room” (18 percent); 2) “Feeling that you were actually flying through the air although you didn't know why or how” (10 percent); 3) “Experiencing a period of time of an hour or more, in which you were apparently lost, but you could not remember why, or where you had been” (13 percent); 4) “Seeing unusual lights or balls of light in a room without knowing what was causing them, or where they came from” (8 percent); and 5) “Finding puzzling scars on your body and neither you nor anyone else remembering how you received them or where you got them” (8 percent). The authors decided that “when a respondent answers ‘yes’ to at least four of these five indicator questions, there is a strong possibility that individual is a UFO abductee.”
However, critics have argued that there were significant problems with the poll's methodology which should invalidate the results. Writing in Skeptical Inquirer, psychologist Susan Blackmore notes that based on her analysis, "I conclude that the claim of the Roper Poll, that 3.7 million Americans have probably been abducted, is false."[12]
The Role of Hypnosis. The article by Blackmore notes that, “Some abductees recall their experiences spontaneously, but some only “remember” in therapy, support groups, or under hypnosis. We know that memories can be changed and even completely created with hypnosis (Laurence, et al. 1986), peer pressure, and repeated questioning (Loftus 1993). Are “memories” of abduction created this way? Most of Wright’s ninety-five abductees were hypnotized and/or interviewed many times. Hopkins is well known for his hypnotic techniques for eliciting abduction reports, and Mack also uses hypnosis. However, there are many reports of conscious recall of abduction without hypnosis or multiple interviews, and the significance of the role of false memory is still not clear.” What Blackmore does not discuss is the possibility that aliens may deliberately select abduction candidates based on how easy they are to hypnotize.
STATISTICAL SIGNIFICANCE OF FIGURE 2. As per my standard protocol, no statistical significance is assigned to the axis term, here HYPNOSIS at its 4th lowest skip in wrapped Torah. The primary a priori word sought was GOVERNMENT. It was found at the same skip as the axis term. Another key word sought was WORLD. It was found at skip +1 crossing HYPNOSIS. ALIENS and UFO are on the matrix, but not at special case skips. Before factoring in ELS rank 4 of the axis term, GOVERNMENT was found at a special case skip (+/- 1 or the absolute skip of the axis term) against odds of about 55 to 1. WORLD was found at skip +1 against odds of about 13 to 1. ALIENS was found against odds of about 7.45 to 1. UFO had a 78% chance to be found at non-special skip. Overall, after reducing combined odds by a factor of 4 because of the axis term ELS rank 4, the matrix was found against odds of about 1,714 to 1.
Figure 3 offers a new object seen in the sky, and the possibility that a helicopter was towing a billboard, but no towline is seen on the original photos.
Figure 4 - How HYPNOSIS matches up with two ELSs of OBAMA and one of PRESIDENT.
STATISTICAL SIGNIFICANCE OF FIGURE 4 COMPONENTS. As per my standard protocol, no statistical significance is assigned to the axis term, here again HYPNOSIS , but at its 9th, 13th, and 3rd lowest skips in wrapped Torah. The primary a priori words sought were OBAMA and PRESIDENT. There are two spellings that I use for Obama - alef vav bet mem hey and alef vav bet mem alef. The first transliteration is the one most often used in the press. When I find it I use the frequency of that spelling only for calculation purposes. When I find the second spelling I use the frequencies of both spellings. Figure 4 is based on the secondary spellings. The match between the 3rd lowest skip of HYPNOSIS and PRESIDENT in 14 letters occurred against odds of about 1,612 to 1. The match in 99 letters between the 9th lowest skip of HYPNOSIS and OBAMA was found against odds of about 38 to 1. That between the 19th lowest skip of HYPNOSIS and OBAMA was found against odds of about 27 to 1.
FIGURES 5, 6: and 7: ANOTHER LOOK AT WHETHER OBAMA WAS BORN IN KENYA OR ON AN ALIEN WORLD. Recently I published an article with the title Is Obama only a Kenyan-born Muslim, or a Reptilian Alien? Figure 7 below was shown in it, but I hadn't yet found Figure 5. Figure 7 suggested that he might be an extraterrestrial alien, while Figure 5 below tends to support the Kenyan hypothesis. Of course, neither matrix is real evidence for either idea, especially because neither matrix has great statistical significance. Before discussing why I sought them, I'll just state here that while the axis term on Figure 5 looks like 12 letters, it's only 6. The axis term is ALIEN PRESIDENT. It's at skip +48,069. At the skip -48,069 is the first a priori key term - B. OBAMA. Also at skip -48,069 is KENYA. If this matrix was based on the lowest skip of ALIEN PRESIDENT then it would exist against odds of about 20,157 to 1. But it's only based on the 287th lowest skip of ALIEN PRESIDENT. So, dividing by that value, it's only found against odds of about 70 to 1. Figure 6 has an extraordinarly long axis term - FOREIGNER B. OBAMA KENYA, but under my normal protocol I don't count axis terms for odds calculation purposes.
Figure 5 - ALIEN PRESIDENT at the same absolute skip as B. OBAMA and KENYA.
Figure 6 - Obama's book DREAMS FROM MY FATHER reveals that his family let him know that he was born on Kenya. On the matrix the axis term is FOREIGNER B. OBAMA KENYA. That runs into HE WILL BE LIKE A FOREIGNER in the open text.
Figure 7 has the 9-letter axis term OBAMA IS REPTILIAN. It's based on the lowest skip of that term. At the same absolute skip are PRESIDENT and UFO. This matrix was found against odds of about 103 to 1, so it's slightly more significant than Figure 5. There are many serious problems with Obama. Frankly, I am certain that he would have been impeached long ago if he were white, but the attitude (at best) in the (Republican political establishment seems to be to ride out the enormous damage that he does to our military and national security every day in order to avoid a race war - with the hope that we can elect someone who will (starting on January 20, 2017) repair the damage. That will of course be too late for Israel, who now must deal with the certainty that Iran will acquire nuclear weapons. This threat is dealt with on many other articles on this site (a menu of them will be supplied here before I finish writing this article).
Figure 7 - OBAMA IS REPTILIAN is at the same absolute skip as UFO and PRESIDENT.
WHAT’S WRONG WITH AMERICANS? IS THE NATION GOING BRAIN DEAD? Obama's book, DREAMS FROM MY FATHER, can be used to argue that his family let him know that he was born in Kenya. These days we know that Senator Cruz was born in Canada, but Trump didn't carry through on his threat to sue Cruz over the issue, and the Cruz campaign races forward oblivious to the issue of how to define "natural born citizen" for purposes of eligibility to run for President.
Wherever Obama was born he clearly behaved as a traitor while President. Yet after he made sure that Iran will get nuclear weapons complete with ICBMs to deliver them to New York, Washington, Miami, Chicago, Houston, Denver Los Angeles, San Francisco and Seattle, his job approval rate reached 50% in the Gallop pole on March 10, 2016. He turned loose Al Qaida prisoners held in Guantanamo in exchange for Bergdahl, the deserter - inviting his parents to appear with him in the White House Rose Garden Bergdahl was hailed as a hero. Congress did nothing to stop any of his lunacy. The youth of today seem to be so stupid that most probably have no clue as to what ICBMs are. Most people have no idea of what an EMP weapon is, and just how easy it is to reduce this country to 30,000,000 surviving cannibals. Perhaps that's because an ever increasing percent of our population is hooked on video games while following the Pied Piper of Pot (Obama). I noticed that in Colorado, where pot is legal, no Republicans got a chance to vote in the primaries because the state decided that people don't need to vote, only delegates do. So there was no primary, and Cruz got all the delegates. Whatever the reason, the nation seems to be hypnotized, or largely brain dead. Many people say that that they are so sick of the system that they won't even try to vote again. That's a win for whoever really controls us. ALL ASPECTS OF AMERICAN GOVERNMENT ARE NOW CORRUPT. That's probably true of all other governments too.
THE RUSSIANS WHO ARE NOT YET BRAIN DEAD. I know who in both the American and Russian Governments were not brain dead (at least at the height of their scientific careers). They fall into two groups of people. One is the list of scientists who back-engineered what was recovered at Roswell in 1947 and elsewhere later. For purposes of safety I will avoid mentioning the Americans here, but I will name three Russians involved (with the Americans in 1960) and one other Warsaw Pact scientist. I speak of (1) Dr. Alexander D. Ivanov who was an engineer at the Radio Research Institute in Leningrad, U.S.S.R., (2) Professor Dr. Ignacy Malecki, Polish Academy of Sciences in Warsaw, Poland, (3) Professor Dr. Mikhael Mikheev, Director, Physics Metals institute, Moscow, U.S.S.R., and (4) Pavel G. Mikhnevitch, Engineer, All -Union material Institute in Moscow, U.S.S.R. The second group of Russians who know what is going on are those who have been visiting this web site as well as MarsCorrect.Com and DavidARoffman.com. Those people understand the implications of our Mars research and especially of our Report Mars Correct: Critique of All NASA Mars Weather Data. The latest edition of the report and related PowerPoints can always be found at http://marscorrect.com/cgi/wp/. The list of Russian IP addresses involved and what they have been reading is as follows:
Partial list of visitors from the Kremlin between October, 2014 and April 8, 2016. Note: The actual number of Russian readers is much larger than this list, but may be comprised of universities or just people who are curious. The lists below do not include visitors between February and June 2015. The lists of those visitors were lost due to a computer that broke before I could back up the visitor files for those months.
MARCH 5, 2019: MAJOR CORRECTION TO THE LIST BELOW - IP ADRESSES WITH A 6 BEFORE THE FIRST DECIMAL OR AT THE LAST DIGIT ARE LIKELY TO BE A U.S. INTELLIGENCE BASE. ADDRESSES WITH A 7 AT THE SAME PLACE ARE LIKELY ANOTHER U.S. DEPARTMENT OF DEFENSE SITE. THOSE WITH A 4 OR 8 AT THESE POSITIONS ARE GENERALLY LEVEL 3 COMMUNICATIONS.
IP ADDRESS | LOCATION/DATE | LINK | TOPIC |
95.28.224.11 | Kremlin Moscow, 10/28/2014 | Analysis of water in soil | |
37.145.6.112 | Kremlin 10/28/2014 Moscow | Mars Correct Report Abstract | |
188.32.239.163 | Kremlin 10/29/3016 | Mars Report Part 1 | |
37.204.156.174 | Kremlin | Pharaoh Obama | |
176.193.195.248 | Kremlin 10/31/2014 | How JPL altered high temps for MSL | |
176.195.135.214 | Kremlin | MARS REP Section 1 | |
81.26.145.155 | Kremlin | Martian secrets | |
188.255.37.129 | 11/25/2015 (150 seconds)Kremlin | Mars Base | |
176.192.142.134 | Kremlin | Brandenburg - nuke on Mars | |
46.188.50.155 | Kremlin | Vaisala sensor | |
81.90.2.154 | 12:04:729 Non Kremlin | Brandenburg - nuke on Mars | |
128.69.205.66 | Kremlin | Kepler 22b | |
128.69.205.66 | 12/7/2014 Kremlin | Brandenburg - nuke on Mars | |
37.145.24.226 | Kremlin 12/11/2014 | Wind boom disinformation | |
46.73.136.85 | Kremlin 12/19/2014 | Mars rep 8-9 | |
46.188.71.241 | Kremlin 12/29/2014 and 1/1/2015 | David’s original Mars paper @ERU | |
176.14.209.56 | Kremlin 1/3/2015 | Mars Rep 8-9 | |
37.145.79.30 | Kremlin 1/9/2015 | Home page | |
109.252.62.27 | Kremlin 1/10/2015 | Repulsine | |
5.228.43.101 | Kremlin 1/12/2015 | ELS Map 5 | |
95.24.218.147
| 1/23/2015 Kremlin | Orbital parameters | |
46.242.121.191 | Kremlin | Sample Analysis at Mars (SAM) | |
83.149.226.10 | Kremlin 12:07 AM and 2:52 AM 1/25/2015 | Press Conference Nov 15 2012 | |
83.149.226.10 | Kremlin 1/25/2015 4:59 and 5:11 AM | Report Section 1-1.2 and 2-2.1 | |
109.63.187.12
| KREMLIN 7/2/2015 | http://davidaroffman.com/catalog_1.html
| Abstract and links |
176.15.104.222
| KREMLIN 7/2/2015 | http://davidaroffman.com/photo4_8.html
| Sand movement on Mars |
176.77.41.204
| KREMLIN 7/2/2015 | http://davidaroffman.com/photo5_1.html
| Report contents |
46.242.76.69
| KREMLIN 7/2/2015 | http://davidaroffman.com/photo5_1.html
| Report contents |
46.242.76.69 | KREMLIN 7/11/2015 |
|
|
77.41.94.136 | KREMLIN 7/12/2015 |
|
|
176.193.175.75
| KREMLIN 7/13/2015 | http://arkcode.com/contact_3.html
| Bad link – I removed it. It showed my menu with emphasis on David stuff |
93.81.83.196
| KREMLIN 7/24/2015 | http://davidaroffman.com/photo4_6.html
| Brandenburg - nuke on Mars |
95.24.250.121
| KREMLIN 7/24/2015 | http://davidaroffman.com/photo4_25.html
| Disinformation about Mars |
188.32.140.194
| KREMLIN 7/24/2015 | http://davidaroffman.com/rich_text_8.html
| David’s resume |
188.32.140.194
| KREMLIN 8/14/2015 ATTACK? | http://davidaroffman.com/custom3_31.html
| PRIORITZING RESEARCH |
188.32.23.97 | KREMLIN 8/16/2015 | http://davidaroffman.com/custom3_31.html
| PRIORITZING RESEARCH |
193.169.122.151
| KREMLIN 8/20/2015 Twice today 11:03:55 MST and 20:35:33 | http://davidaroffman.com/custom3_31.html
| Frontiers Chapter 22 |
188.244.46.138
| KREMLIN 8/23/2015 | http://davidaroffman.com/photo5_8.html
| Wind booms |
95.24.218.212 | KREMLIN 8/23/2015 | Plasma model | |
188.32.23.97
| KREMLIN 8/23/2015 | High plume seen over Mars | |
83.149.226.10
| KREMLIN 8/23/2015 | http://davidaroffman.com/custom3_31.html
| Prioritizing Research |
93.81.82.155
| KREMLIN 8/23/2015 | 2010 Mars Society PP | |
95.24.209.16
| KREMLIN 9/3/2015 | Fahrenheit temps Mars | |
5.45.192.95
| KREMLIN 9/6/2015 | http://davidaroffman.com/photo5_8.html
| REMS wind boom problems |
5.45.192.95
| KREMLIN 9/7/2015 | http://davidaroffman.com/rich_text_6.html
| David’s original ERAU paper |
93.81.102.138 | KREMLIN 10/6/2015 | Ceres | |
95.25.35.117 | KREMLIN 10/6/2015 | Organic chemicals at MSL | |
77.37.242.141 | KREMLIN 10/7/2015 | Orbital parameters Mars | |
109.63.138.204 | KREMLIN 10/7/2015 | Organic chemicals at MSL | |
128.69.138.220 | KREMLIN 10/7/2015 | 155-miles high plume on Mars | |
176.77.116.230 followed immediately by 95.221.235.136 and 185.16.105.193 | KREMLIN 10/12/2015 | Orbital parameters followed by organic chem and Mars plume. | |
5.228.16.124 | KREMLIN 10/16/2015 | Old MSL Weather Record | |
77.37.222.173 | KREMLIN 10/16/2015 | Rep 8-9 Downrange landings and dust opacity | |
95.28.21.239 | KREMLIN 10/18/2015 | http://marscorrect.com/photo2_8.html | Rep 8-9 Downrange landings and dust opacity |
66.102.9.7 | KREMLIN 10/18/2015 | http://marscorrect.com/photo4_3.html | Brandenburg - nuke on Mars |
37.145.67.120 | KREMLIN 10/23/2015 | http://arkcode.com/slide_show.html | Slide shows (Torah Codes and Mars) |
37.204.48.177 | KREMLIN 10/24/2015 | http://davidaroffman.com/photo2_22.html | 155-miles high plume on Mars |
95.221.224.119 | KREMLIN 10/24/2015 | http://davidaroffman.com/photo4_9.html | Desai challenge on downrange landings |
176.77.95.73 ISP: Net By Net Holding LLC (Moscow) | KREMLIN 10/24/2015 | http://davidaroffman.com/photo2_3.html and http://davidaroffman.com/photo4_28.html | downrange article and MSL weather record (original) |
95.26.108.81 | KREMLIN 10/27/2015 | http://arkcode.com | Arkcode home page |
176.77.119.49 ISP: Net By Net Holding LLC (Moscow) | KREMLIN 10/30/2015 | http://arkcode.com (150 seconds - possibly just search engine) | Arkcode home page |
95.220.107.17 | KREMLIN 10/31/2015 Net By Net Holding LLC (Moscow) | http://arkcode.com (150 seconds -possibly just search engine) | Arkcode home page |
37.110.39.74 | KREMLIN 11/3/2015 | Arkcode home page | |
176.195.199.23 | KREMLIN 11/5/2015 Net By Net Holding LLC (Moscow) | http://davidaroffman.com/photo4_25.html | Disinformation about Mars (daylength calculations) |
176.195.192.106 | KREMLIN 11/5/2015 Net By Net Holding LLC (Moscow) | http://davidaroffman.com/whats_new_4.html | Mars landing sites. |
176.193.96.215 | KREMLIN 11/7/2015 Net By Net Holding LLC (Moscow) | http://davidaroffman.com/photo5_2.html | Report Section 2-2.1 Instrumentation problems |
77.37.220.125 Reverse IP 125.220.37.77 | KREMLIN 11/7/2015 Rostelcom. Reverse IP is AS4538 China Education and Research Center, Military Economics Academy, Wuhan, China | http://davidaroffman.com/whats_new_4.html | Mars landing sites. |
46.188.73.246 | KREMLIN 11/7/2015 AS8334 2COM Co ltd | http://davidaroffman.com/photo4_25.html | Disinformation about Mars |
2.92.190.44 | KREMLIN 11/8/2015 Beeline AS8402 OJSC Vimpelcom | http://davidaroffman.com | Davids home page |
178.140.239.49 | KREMLIN 11/22/2015 AS42610 PJSC Rostelecom | http://davidaroffman.com/custom3_54.html | MSL summer to Sol 316 |
176.77.50.111 | KREMLIN 11/24/2015 | http://davidaroffman.com/photo6.html | Scale heights and pressure transducer errors |
95.28.19.168 | KREMLIN 11/22/2015 Beeline Home. AS8402 OJSC Vimpelcom
| http://davidaroffman.com/photo4_8.html | Moving sand & Martian air pressure |
37.204.67.163 | KREMLIN 11/26/2015 | http://davidaroffman.com/photo6.html | Scale heights |
77.37.171.220 | KREMLIN 11/26/2015 | http://davidaroffman.com/photo4_8.html | Sand movement and Martian air pressure |
95.28.2.105 | KREMLIN 11/26/2015 | http://davidaroffman.com/photo2_15.html | Ultraviolet radiation measurement |
176.195.136.120 | KREMLIN 11/26/2015 | http://davidaroffman.com | Home Page |
46.242.121.26 | KREMLIN 12/1/2015 | http://davidaroffman.com/photo6.html | Scale heights and pressure transducer errors |
2.92.180.229 | KREMLIN 12/1/2015 | http://davidaroffman.com/photo2_15.html | Ultraviolet radiation measurement |
77.37.222.217 | KREMLIN 12/6/2015 Rostelecom | http://arkcode.com | Contents |
83.237.106.233 | KREMLIN 12/6/2015 Organization: ZAO MTU-Intel AS Number: AS8359 MTS PJSC | http://arkcode.com/custom3_41.html | Potter UFO 1. This article reveals the names of 3 Russian scientists likely back-engineering UFOs in 1960. |
77.37.223.34 | KREMLIN 12/8/2015 Rostelecom | http://arkcode.com | Contents |
89.178.96.194 | KREMLIN 12/15/2015 Beelie Home AS8402 OJSC Vimpelcom | http://davidaroffman.com/photo4_7.html | Report 2.2-2.4 |
176.14.87.47 | KREMLIN 12/15/2015Beeline Home AS8402 OJSC Vimpelcom | http://davidaroffman.com/photo2_30.html | Year 2 Autumn Weather |
195.189.120.3 (m0073be0.m7.iki.msk.ru.iptp.net) | KREMLIN 12/15/2015 | http://arkcode.com | Home page |
37.204.136.148 | KREMLIN 12/17/2015 Rostelecom | http://arkcode.com | Home page |
176.77.52.101 | KREMLIN 12/19/2015 AS42610 PJSC Rostelecom | broadband-46-242-115-115.nationalcablenetworks.ru | Home page |
46.242.115.115 | KREMLIN 12/19/2015 AS42610 PJSC Rostelecom. 5 seconds after previous hit. | http://arkcode.com/photo4_10.html broadband-46-242-115-115.nationalcablenetworks.ru | Mars Base Note: This page was viewed by JPL on 12/16/2015 |
95.24.238.76 | KREMLIN 12/21/2015 AS8402 OJSC Vimpelcom | Propulsive Implication of Photon Momentum in Media | |
95.220.192.98 | KREMLIN 12/21/2015 AS12714 Net By Net Holding LLC | Data debate with Dr. Ingersoll | |
176.77.5.54 | KREMLIN 12/21/2015 AS12714 Net By Net Holding LLC | http://davidaroffman.com/photo5_7.html | Report 12-12.2 Potential pressure on Mars, Methane and Sky Color |
37.204.40.85 | KREMLIN 12/21/2015 AS42610 PJSC Rostelecom | http://davidaroffman.com/rich_text_6.html | Original Mars paper for Embry-Riddle |
79.164.132.17 | KREMLIN 12/22/2015 AS8615 Central Telegraph Public Joint-stock Company | http://davidaroffman.com/custom3_11.html | Propulsive Implication of Photon Momentum in Media |
95.24.214.212 | KREMLIN 12/22/2015 Beeline AS8402 OJSC Vimpelcom | http://davidaroffman.com/photo4_5.html | Data debate with Ingersoll |
91.77.82.28 | KREMLIN 12/23/2015 Comstar-Direct CJSC As Number: AS8359 MTS PJSC | http://arkcode.com | Home Page |
178.140.95.92 | KREMLIN 12/24/2015 AS42610 PJSC Rostelecom | http://arkcode.com | Home Page |
95.25.202.212 | KREMLIN 12/26/2015 Beeline AS8402 OJSC Vimpelcom | http://arkcode.com | Home Page |
93.188.40.246 | KREMLIN 12/27/2015 AS44964 DATAPLANET Ltd. | http://davidaroffman.com/photo4_9.html | Desai's challenge |
205.60.165.79 as reverse IP of Elbing, KS. This article also accessed today by NSA area at 214.36.0.135 and NOAA in White House area at 140.90.75.204 | KREMLIN 12/30/2015 Central Telegraph Public Joint-stock Company | http://arkcode.com/photo4_1.html | Brandenburg nuc on Mars |
95.25.39.249 | KREMLIN 12/30/2015 Beeline home AS8402 OJSC Vimpelcom | http://davidaroffman.com/custom3_46.html | Mars orbital parameters |
176.193.216.244 | KREMLIN 1/3/2016 | http://arkcode.com | Home Page |
176.77.118.3 | KREMLIN 1/5/2016 AS12714 Net By Net Holding LLC | http://arkcode.com | Home Page |
95.84.163.81 | KREMLIN 1/5/2016 AS42610 PJSC Rostelecom | http://arkcode.com | Home Page |
37.110.70.102 | KREMLIN 1/6/2016 AS42610 PJSC Rostelecom | http://davidaroffman.com/photo2.html | Gedanken Report |
89.178.177.241 | 1/7/2015 Beeline home AS8402 OJSC Vimpelcom | http://arkcode.com | Home Page |
2.92.153.201 | KREMLIN 1/9/2016 AS8402 OJSC Vimpelcom | http://davidaroffman.com/photo2.html | Gedanken Experiment |
95.26.240.176 | KREMLIN 1/10/2016 AS8402 OJSC Vimpelcom | http://arkcode.com | Arkcode.com Home page |
93.80.236.205 | KREMLIN 1/10/2016 AS8402 OJSC Vimpelcom | http://arkcode.com | Arkcode.com Home page |
93.80.236.205 | KREMLIN 1/11/2016 Beeline home AS8402 OJSC Vimpelcom | http://arkcode.com | Arkcode.com Home page |
213.87.1234.172
| KREMLIN 1/14/2916 AS8359 MTS PJSC | http://arkcode.com/photo4_2.html | T3-3B UFO |
31.130.53.27 | Maps shows KREMLIN 1/14/2016 znd /15/2016 but AS49583 Kom lan Ltd Moscow, Komsomolskiy Prospekt, H.14 / 1, b.3 is about 1.6 miles south of the Kremlin | http://davidaroffman.com/photo2_12.html | Report Abstract to 1.2 |
178.140.154.210 | KREMLIN 1/15/2016 AS42610 PJSC Rostelecom | http://davidaroffman.com/photo4_4.html | Report sections 4.1.2 to 6 |
46.242.79.199 | KREMLIN 1/16/2016 AS42610 PJSC Rostelecom | http://davidaroffman.com/photo4_4.html | Report sections 4.1.2 to 6 |
37.190.61.56 | KREMLIN 1/17/2016 AS25513 OJS Moscow city telephone network | http://arkcode.com/photo2_5.html | Yossi Shushan killed by rocket attack in Beer Sheba. Will Israel oliterate Gaza? |
176.195.117.152 | KREMLIN 1/19/2016 AS12714 Net By Net Holding LLC | http://arkcode.com/photo4_1.html | Nuke on Mars? |
37.204.201.241 | KREMLIN 1/19/2016 AS42610 PJSC Rostelecom | http://arkcode.com | ArkCode Home Page |
37.204.156.45 | KREMLIN 1/19/2016 AS42610 PJSC Rostelecom | http://marscorrect.com/photo2_15.html | Moving rock on Mars. Note: Figure 5 here may be a hint about the geode-like rock shown at http://marscorrect.com/photo4_12.html but no spheres are seen. |
37.204.221.88 | KREMLIN 1/23/2016 AS42610 PJSC Rostelecom | http://davidaroffman.com/photo4_20.html | MSL Pressure Credibility Problems |
5.228.18.186 | KREMLIN 1/28/2016 AS42610 PJSC Rostelecom | http://arkcode.com/custom3_243.html | Gary McKinnon and NASA |
128.68.31.130 | KREMLIN 1/30/2016 10:16:25 Beeline home AS8402 OJSC Vimpelcom 4476 seconds = 1.24 hours | ![]() | The blowing sands of Mars and NASA's error |
37.190.63.139 | KREMLIN 2/1/2016 AS25513 OJS Moscow city telephone network Browser: Google Chrome 48.0.2564.97 | Russian beheaded and ISIS attack on U.S. http://arkcode.com/photo4_80.html
