2015 DATES ENCODED
Normally I don't match events with dates very well, but the Obama matches below may help improve that a bit. Updated1/1/2015.
This Table shows all dates with a full encoding in the year 2015 where the month is more than two letters as is the case with Av in the summer. Where Obama is encoded at the same absolute skip or at skip -1 these special case skip appearances will be noted. Obama is never found in Torah at skip +1. Throughout 2015 I will try to check the matches and see if events of the dates encoded with Obama are further encoded. The first of these dates is January 1, 2015. The matrix for it is being posted here.
Before this experiment began it was, in general, only my practice to look for a name or an event as an axis term (first term sought). So starting the search for an event or person only after using a date as an axis term is something new. The Hebrew year 5775 is best represented by hey tav shin ayin hey (5 letters) but a 4-letter short form is also generally checked (tav shin ayin hey). Likewise, 5776 is best represented by hey tav shin ayin vav (5 letters) but a short form is also generally checked (tav shin ayin vav). I note on the Table as to how many letters are in the year form used. I also check Obama for two spellings. The preferred spelling is alef bet vav mem hey. This spelling is never found at skip +/- 1. The secondary spelling is alef bet vav mem alef. When this spelling is found (once in Torah) at skip -1, it has a bet before, which is taken as an abbreviation for Barack.
WESTERN DATE | HEBREW DATE | Year 5775 or 5776 (5 or 4 letters) | SKIP Of Date | WRAPPED? | OBAMA @ same skip or -1? | AREA/Alef (A) or Hey (H) end | Line of interest |
1 JAN 2015 | 10 TEVET | 5775 (4) | 7558 | NO |
|
|
|
1 JAN 2015 | 10 TEVET | 5775 (4) | -87206 | YES |
|
|
|
1 JAN 2015 | 10 TEVET | 5775 (4) | -32605 | YES | YES, 32605
| 144/A | 8 |
11 JAN 2015 | 20 TEVET | 5775 (4) | 39244 | YES |
|
|
|
SHEVAT No dates at an ELS | SHEVAT No dates at an ELS |
|
|
|
| ||
20 FEB 2015 | 1 ADAR 5775 | 5775 (5) | -89808 | YES |
|
|
|
20 FEB 2015 | 1 ADAR 5775 | 5775 (5) | 146141 | YES |
|
|
|
20 FEB | 1 ADAR 5775 | 5775 (4) | 24815 53454 67965 73578 -90589 92067 -115187 | NO YES YES YES YES YES YES |
|
|
|
21 FEB | 2 ADAR 5775 | 5775 (4) | -35256 -32138 64595 101369 -122915 124674 148099 -144937 | NO YES YES YES YES YES YES YES |
|
|
|
22 FEB | 3 ADAR 5775 | 5775 (4) | -126057 | YES |
|
|
|
23 FEB 2015 | 4 ADAR 5775 | 5775 (4) | -14881 -60871 -88547 91367 131861 | YES YES YES YES YES |
|
|
|
24 FEB 2015 | 5 ADAR 5775 | 5775 (4) | -116719 | YES | YES, -116719 B. OBAMA | 44/(A) | 21 |
24 FEB 2015 | 5 ADAR 5775 |
| YES YES YES YES YES YES YES YES YES YES YES | 9546 -22766 33668 65611 -74242 -97058 103973 -104710 -114706 - 123411 -134244 |
|
|
|
1 MAR 2015 | 10 ADAR | 5775 (4) | 13400 | YES | YES, 13400 | 432/H | 10 |
1 MAR 2015 | 10 ADAR 5775 | 5775 (5) | 122019 | YES |
|
|
|
26 FEB 2015 | 7 ADAR | 5775 (5) | -125453 | YES |
|
|
|
11 MAR 2015 | 20 ADAR 5775 | 5775 (5) | 155 | NO |
|
|
|
24 FEB 2015 | 5 ADAR 5775 | 5775 (4) | 9546 -22766 33668 65611 -74242 -97058 103973 -104710 -114706 - 123411 -134244 | YES YES YES YES YES YES YES YES YES YES YES YES |
|
|
|
25 FEB 2015 | 6 ADAR 5775 | 5775 (4) | -21237 -29669 -39440 47799 84126 -111430 127405 135512 -143491 -151287 | YES YES YES YES YES YES YES YES YES YES |
|
|
|
26 FEB 2015 | 7 ADAR 5775 | 5775 (5)
| -125453 | YES |
|
|
|
26 FEB 2015 | 7 ADAR 5775 | 5775 (5) | 29330 | YES |
|
|
|
27 FEB 2015 | 8 ADAR 5775 | 5775 (5) | 119407 | YES |
|
|
|
27 FEB 2015 | 8 ADAR 5775 | 5775 (4) | -18713 -146782 | NO YES |
|
|
|
1 MAR 2015 | 10 ADAR 5775 | 5775 (5) | 122019 | YES |
|
|
|
11 MAR 2015 | 20 ADAR 5775 | 5775 (4) | 155 665 | NO |
|
|
|
19 MAR 2015 | 28 ADAR | 5775 (4) | -146782 | YES |
|
|
|
No dates are encoded for Nisan | No dates are encoded for Nisan |
|
|
|
| ||
20 April 2015 | 1 IYAR | 5775 (4) | 3467 -46706 49243 55512 -98872 | NO YES YES YES YES |
|
|
|
21 April 2015 | 2 IYAR | 5775 (4) | 15085 39239 39566 -91626 117365 | NO YES YES YES YES |
|
|
|
24 April 2015 | 5 IYAR | 5775 (5) | -151904 | YES |
|
|
|
24 April 2015 | 5 IYAR | 5775 (4) | -60685 -75946 94489 -122427 | YES YES YES YES |
|
|
|
25 April 2015 | 6 IYAR | 5775 (4) | -68902 | YES | -68902 | 238/H | 2 |
25 April 2015 | 6 IYAR | 5775 (4) | 31709 -46635 -68902 -112453 113907 | NO YES YES YES YES |
|
|
|
26 April 2015 | 7 IYAR | 5775 (4) | 108007 | YES |
|
|
|
27 April 2015 | 8 IYAR | 5775 (4) | 680 -53424 -94281 122427 -150413 | NO YES YES YES YES |
|
|
|
28 April 2015 | 9 IYAR | 5775 (4) | 116364 | YES | 116364 | 78/A | 2 emb. |
29 April 2015 | 10 IYAR | 5775 (5) | 51382 | YES |
|
|
|
29 April 2015 | 10 IYAR | 5775 (4) | -46635 62592 -67745 114489 117870 | YES YES YES YES YES |
|
|
|
1 May 2015 | 12 IYAR | 5775 (4) | 39566 | YES |
|
|
|
9 May 2015 | 20 IYAR | 5775 (4) | 13741 37139 121095 | NO YES YES |
|
|
|
10 May 2015 | 21 IYAR | 5775 (4) | 3467 | NO |
|
|
|
19 MAY 2015 | 1 SIVAN | 5775 (4) | -76031 | YES |
|
|
|
23 MAY 2015 | 5 SIVAN | 5775 (4) | -60581 | YES |
|
|
|
23 MAY 2015 | 5 SIVAN | 5775 (4) | 67271 | YES |
|
|
|
24 MAY 2015 | 6 SIVAN | 5775 (5) | -92830 | YES |
|
|
|
20 JUN 2015 | 3 TAMMUZ | 5775 (4) | -112643 | YES |
|
|
|
21 JUN 2015 | 4 TAMMUZ | 5775 (4) | 522 | YES |
|
|
|
17 JUL 2015 to 15 AUG 2015 | AV | The month of Av only requires 2 letters to spell in Hebrew. Because of this short spelling it can be assumed that almost every day will have multiple encodings, especially if the short 4-letter form of the year is attached to it. Therefore I do not include all ELS possibility for this month, only the 9th of Av which marks the date of the destruction of both Temples in Jerusalem and numerous other catastrophes for the Jewish people. I have also looked for Obama encodings at special case skips and for War in the open text.There is a Jewish tradition that the Messiah will be born on the 9th of Av, but Messiah was not found at a special case skip for the 9h of Av in 5775. | |||||
WESTERN DATE | HEBREW DATE | Year 5775 or 5776 (5 or 4 letters) | SKIP Of Date | WRAPPED? | OBAMA @ same skip or -1? | AREA/Alef (A) or Hey (H) end | Line of interest |
17 JUL 2015 | 1 AV | 5775 (5) | 32842 | NO | B OBAMA, @ SKIP -1
| 48/A | 3 (area 68 letters) |
25 JUL 2015 | 9 AV Anniversary of destruction both Temples | 5775 (4) | -72399 and 86235 | Both YES |
|
| -72399 is encoded with WAR on line 8, area 200 letters |
22 JUL 2015 | 6 AV | 5775 (5) | 17220 | NO | -17220 | 34/ALEF | 15 |
17 AUG, 2015
| 2 ELUL | 5775 (5) | 95247 | YES
|
|
|
|
21 AUG, 2015 | 6 ELUL | 5775 (5) |
-2063 |
NO |
|
|
|
21 SEP 2015 | 8 TISHRI | 5776 (5) | 111677 |
YES |
|
|
|
18 SEP 2015 | 5 TISHRI | 5776 (4) | -46749 | YES |
|
|
|
23 SEP 2015 | 10 TISHRI | 5776 (4) | -61132 | YES |
|
| |
14 SEP 2015 | 1 TISHRI | 5776 (4) | 77634 | YES |
|
| |
20 SEP 2015 | 7 TISHRI | 5776 (4) | 85357 | YES |
|
| |
23 SEP 2015 | 10 TISHRI | 5776 (4) | 116268 | YES |
|
| |
23 SEP 2015 | 10 TISHRI | 5776 (4) | -137062 | YES |
|
| |
18 OCT 2015 | 5 HESHVAN | 5776 (4)
| 82172 | YES |
|
|
|
18 OCT 2015 | 5 HESHVAN | 5776 (4)
| 91560
| YES |
|
|
|
23 OCT 2015 | 10 HESHVAN | 5776 (5)
| -31028 | YES |
|
|
|
2 NOV 2015 | 20 HESHVAN | 5776 (5)
| -26279 | YES |
|
|
|
19 OCT 2015 | 6 HESHVAN | 5776 (4)
| -145859 | YES |
|
|
|
No dates are encoded for Kislev | No dates are encoded for Kislev |
|
|
|
| ||
12 DEC 2015 | 1 TEVET | 5776 (4) | -37870 | YES |
|
|
|
12 DEC 2015 | 1 TEVET | 5776 (4) | 57889 | YES |
|
| |
12 DEC 2015 | 1 TEVET | 5776 (4) | -99558 | YES |
|
| |
12 DEC 2015 | 1 TEVET | 5776 (4) | -107553 | YES |
|
| |
13 DEC 2015 | 2 TEVET | 5776 (4) | -95195 | YES |
|
| |
13 DEC 2015 | 2 TEVET | 5776 (4) | 67249 | YES |
|
| |
17 DEC 2015 | 5 TEVET | 5776 | 16506 | NO |
|
| |
18 DEC 2015 | 6 TEVET | 5776 (4) | -6057 | NO |
|
| |
18 DEC 2015 | 6 TEVET | 5776 (4) | -6061 | NO |
|
| |
18 DEC 2015 | 6 TEVET | 5776 (4) | -20339 | NO |
|
|
|
18 DEC 2015 | 6 TEVET | 5776 (4) | -76436 | YES |
|
| |
22 DEC 2015 | 10 TEVET | 5776 (4) | 40751 | YES |
|
| |
22 DEC 2015 | 10 TEVET | 5776 (4) | 68003 | YES |
|
| |
22 DEC 2015 | 10 TEVET | 5776 (4) | -116214 | YES |
|
|