ELS Maps With Course 251.565 Degrees True
| ELS MAP | AXIS TERM (1ST TERM SOUGHT) | AXIS TERM ELS (LETTER SKIP) | ELS RANK OF AXIS TERM (# 1 IS LOWEST, I.E., BEST SKIP) | COURSE ANGLE STARTS AT WORD: | COURSE ANGLE STOPS AT WORD: | COURSE INDICATED |
| ARK OF THE COVENANT | -306 | 1 | TEMPLE | ZUQBA | 251.565oT | |
| JERUSALEM | -30 | 3 | JERUSALEM | ZUQBA | 251.565oT | |
| POSITION OF ARK | 2,628 | 2 | JERUSALEM | POSITION OF ARK | 251.565oT | |
| POSITION OF THE ARK | 3,373 | 1 | FROM JERUSALEM | POSITION OF THE ARK | 251.565oT | |
| POSITION OF THE ARK | 3,373 | 1 | FROM JERUSALEM | GOLD | 251.565oT | |
| UGRET SELIMA (a salt marsh on Zuqba) | 37,187 | 1 | JERUSALEM | UGRET SELIMA | 251.565oT | |
| ARK MAP | -523 | 1 | ARK MAP | RETURN TO EGYPT – COURSE LINE EXTENDS TO TOUCH ARK OF THE COVENANT | 251.565oT | |
| ROFFMAN* | -2,041 | 1 | JERUSALEM | ZUQBA | 251.565oT | |
| ARK 251(.)565 | 88,418 | 1 | ROFFMAN* | ARK 251(.)565 | 251.565oT | |
| ARK 251(.)565 | 88,418 | 1 | JERUSALEM | 31-9 (INITIAL SUSPECT LATITUDE) | 251.565oT | |
| HOME OF THE ARK | 14,228 | 67 WITH ROW SPLIT FUNCTION ENABLED, BUT 1 IF CODEFINDER ROW SPLIT FUNCTION DISABLED | JERUSALEM | ARK OF THE COVENANT | 251.565oT | |
| BARRY S* | 115,157 | 1 | ARK | BARRY S. ROFFMAN | 251.565oT |
* On ELS Maps 12 and 13, I sought my last name, Roffman; and on ELS Map 16, Barry S. Roffman, because it is claimed that the Code predicts the future. If I have found the maps that really show the way to the Ark, my name should be encoded in conjunction with the 251.565oT course. However, these maps do not mean that I must be right about where the Ark lies. The encoding may only mean that someone named Roffman would predict (even if incorrectly) that the Ark would be found on this course.